|  |  |  |  | 
	|  | 
	| 
				
					|   
  1807 - 1873  (65 years)
	
		
			|  | Date | Event(s) |  
| 1 | 1801 |  |  
| 2 | 1812 |  |  
| 3 | 1813 |  |  
| 4 | 1817 | 1817—1817: Seminole (Indian) War
 |  
| 5 | 1832 | 1832—1832: Black Hawk (Indian)War1832—1841: Second Seminole(Indian)War
 |  
| 6 | 1836 | 1836—1836: War of Texas Independence
 |  
| 7 | 1846 | 1846—1848: Mexican-American War
 |  
| 8 | 1861 | 1861—1865: U.S. Civil War
 |  
| 9 | 1863 | 1 Jan 1863—1 Jan 1863: Emancipation Proclamation Enactment 
 |  
| 10 | 1865 | 15 Apr 1865—15 Apr 1865: President Lincoln Assassinated 
 |  |  | 
	|  | 
	
		|  |