|  |  |  |  | 
	|  | 
	| 
				
					|   
  1798 - 1845  (46 years)
	
		
			|  | Date | Event(s) |  
| 1 | 1861 | 1861—1865: U.S. Civil War
 |  
| 2 | 1863 | 1 Jan 1863—1 Jan 1863: Emancipation Proclamation Enactment 
 |  
| 3 | 1865 | 15 Apr 1865—15 Apr 1865: President Lincoln Assassinated 
 |  
| 4 | 1898 | 1898—1898: Spanish-American War
 |  
| 5 | 1899 | 1899—1902: Philippine-American War
 |  
| 6 | 1914 | 28 Jul 1914—11 Nov 1918: World War 1
 |  
| 7 | 1939 | 1 Sep 1939—15 Aug 1945: World War II
 |  
| 8 | 1950 | 25 Jun 1950—27 Jul 1953: Korean War
 |  
| 9 | 1955 | 1 Nov 1955—15 May 1975: Vietnam War
 |  
| 10 | 1963 | 22 Nov 1963—22 Nov 1963: President Kennedy Assassinated 
 |  |  | 
	|  | 
	
		|  |