|   | 
		
			
		 | 
		
			
		 | 
		
			
		 | 
	
	 | 
	
			
				
					
						    
  1836 - 1890  (54 years)  
	
		
			|   | 
			 Date | 
			 Event(s) | 
		 
	
| 1  | 1702  | - 1702—1713: Queen Anne's War
 
  |  
| 2  | 1756  | - 1756—1763: The French and Indian War
 
  |  
| 3  | 1759  |  |  
| 4  | 1773  | - 1773—1773: Boston Tea Party
 
  |  
| 5  | 1774  | - 1774—1774: First Continental Congress
 
  |  
| 6  | 1775  | - 1775—1783: American Revolution 
 
  |  
| 7  | 1798  | - 1798—1800: Franco-American Naval War
 
  |  
| 8  | 1801  |  |  
| 9  | 1812  |  |  
| 10  | 1813  |  |  
| 11  | 1817  | - 1817—1817: Seminole (Indian) War
 
  |  
| 12  | 1832  | - 1832—1832: Black Hawk (Indian)War
 
- 1832—1841: Second Seminole(Indian)War
 
  |  
| 13  | 1836  | - 1836—1836: War of Texas Independence
 
  |  
| 14  | 1846  | - 1846—1848: Mexican-American War
 
  |  
| 15  | 1861  | - 1861—1865: U.S. Civil War
 
  |  
| 16  | 1863  | - 1 Jan 1863—1 Jan 1863: Emancipation Proclamation Enactment 
 
  |  
| 17  | 1865  | - 15 Apr 1865—15 Apr 1865: President Lincoln Assassinated 
 
  |  
| 18  | 1898  | - 1898—1898: Spanish-American War
 
  |  
| 19  | 1899  | - 1899—1902: Philippine-American War
 
  |  
| 20  | 1914  | - 28 Jul 1914—11 Nov 1918: World War 1
 
  |  
| 21  | 1939  | - 1 Sep 1939—15 Aug 1945: World War II
 
  |  
| 22  | 1950  | - 25 Jun 1950—27 Jul 1953: Korean War
 
  |  
| 23  | 1955  | - 1 Nov 1955—15 May 1975: Vietnam War
 
  |  
| 24  | 1963  | - 22 Nov 1963—22 Nov 1963: President Kennedy Assassinated 
 
  |  
 
						 
					 | 
				 
			 
	
	 | 
	 | 
	
		| 
	
		 |