OpenStreetMapLatitude: 36.7502872, Longitude: -119.8302075
Cemeteries
|
Name |
Location |
1. | Lawrenceburg Cemetery | Lawrenceburg, Anderson, Kentucky, United States |
2. | Church Wynd Churchyard | Scotland |
3. | Clovis Cemetery | Clovis, Fresno, California, United States |
4. | Belmont Memorial Park | Fresno, Fresno, California, United States |
5. | Mountain View Cemetery | Fresno, Fresno, California, United States |
6. | Grand Army of the Republic Cemetery | Seattle, King, Washington, United States |
7. | Odd Fellows Cemetery | Fresno, Fresno, California, United States |
8. | Lone Tree Cemetery | Hayward, Alameda , California, United States |
9. | Ararat Cemetery | Fresno, Fresno, California, United States |
10. | Reader Cemetery | Savery, Carbon, Wyoming, United States |
11. | Old Corsicana Cemetery | Corsicana, Barry, Missouri, United States |
12. | Academy Cemetery | Clovis, Fresno, California, United States |
13. | Mountain View Cemetery | Oakland, Alameda, California, United States |
14. | Christopher Cemetery aka Bowers | Newton, Missouri, United States |
15. | Saint Peter's Cemetery | New Richmond, Clermont, Ohio, United States |
16. | Frankfort Cemetery | Frankfort, Franklin, Kentucky, United States |
17. | Rocky Comfort Cemetery | Rocky Comfort, McDonald County, Missouri, United States |
18. | Druid Ridge Cemetery | Pikesville, Baltimore, Maryland, United States |
19. | Findagrave.com | ALL, ALL, ALL |
20. | Evergreen Washelli Memorial Park | Seattle, King, Washington, United States |
21. | Chapel of the Light Columbarium | Fresno, Fresno, California, United States |
ImmigrationMatches 1 to 4 of 4
Military ServiceMatches 1 to 1 of 1
ObituaryMatches 1 to 3 of 3
OccupationMatches 1 to 2 of 2
Tax ListMatches 1 to 3 of 3
UndertakersMatches 1 to 3 of 3
Death of SpouseMatches 1 to 1 of 1
|
|