  Abt 1525 - 1592  (~ 67 years)  
- 
| Name | 
George  Barnes  |  
| Birth | 
Abt 1525  | 
Middlesex, England    | 
 
| Gender | 
Male  |  
| Death | 
8 Feb 1592  | 
Woolwich, Kent, England    | 
 
| Person ID | 
I4948  | 
Heathers Family | 
 
| Last Modified | 
29 Jan 2011  |  
 
 
| Father | 
George Barnes,   b. Abt 1500, Middlesex, England  d. 8 Feb 1558, London, Middlesex, England   (Age ~ 58 years)  |  
| Relationship | 
Natural  |  
| Mother | 
Alice Brooke,   b. Abt 1504, London, Middlesex, England  d. Jun 1559, London, Middlesex, England   (Age ~ 55 years)  |  
| Relationship | 
Natural  |  
| Family ID | 
F0681  | 
Group Sheet  |  Family Chart | 
 
 
 
| Family | 
Anne Gerrard,   b. 1525, Woolwich, Kent, England  d. 8 Jan 1611, Woolwich, Kent, England   (Age 86 years)  |  
| Marriage | 
1565  | 
Woolwich, Kent, England    | 
 
| Children  | 
|   | 1. Anne Barnes,   b. Abt 1564, Woolwich, Kent, England    [Father: Natural]  [Mother: Natural] |  
|   | 2. William Barnes,   b. 1568   d. 7 May 1619, Woolwich, Kent, England   (Age 51 years)  [Father: Natural]  [Mother: Natural] |  
|   | 3. George Barnes,   b. 1570, Woolwich, Kent, England  d. 12 Oct 1594 (Age 24 years)  [Father: Natural]  [Mother: Natural] |  
|   | 4. Francis Barnes,   b. 1571, Woolwich, Kent, England  d. 29 May 1634 (Age 63 years)  [Father: Natural]  [Mother: Natural] |  
|   | 5. Thomas Barnes,   b. 1573, Woolwich, Kent, England    [Father: Natural]  [Mother: Natural] |  
|   | 6. Richard Barnes,   b. 1573, Woolwich, Kent, England  d. 6 Oct 1620, Wonersh, Surrey, England   (Age 47 years)  [Father: Natural]  [Mother: Natural] |  
|   | 7. John Barnes,   b. 1574, Woolwich, Kent, England    [Father: Natural]  [Mother: Natural] |  
|   | 8. Mark Barnes,   b. 1576, Woolwich, Kent, England  d. Sep 1620 (Age 44 years)  [Father: Natural]  [Mother: Natural] |  
|   | 9. Peter Barnes,   b. 1577, Woolwich, Kent, England    [Father: Natural]  [Mother: Natural] |  
 
 | 
 
| Family ID | 
F0679  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
 
 
						 
					 | 
				 
			 
	
	 |