|  |  |  |  | 
	|  | 
	| 
				
					|   
  1834 - 
| Name | William  Dick |  
| Birth | 1834 | Bo'ness, West Lothian, Scotland   |  
| Gender | Male |  
| Person ID | I3586 | Heathers Family |  
| Last Modified | 29 Jan 2011 |  
 
| Father | William Dick,   b. 2 Nov 1799, Bo'ness, West Lothian, Scotland   |  
| Relationship | Natural |  
| Mother | Isabella Glass,   b. 16 Jul 1802, Bo'ness, West Lothian, Scotland  d. 4 Feb 1872, Bo'ness, West Lothian, Scotland  (Age 69 years) |  
| Relationship | Natural |  
| Marriage | 29 Jun 1827 | Bo'ness, West Lothian, Scotland   |  
| Family ID | F0174 | Group Sheet  |  Family Chart |  
 |  | 
	|  | 
	
		|  |