|  |  |  |  | 
	|  | 
	| 
				
					|   
  1907 - 1948  (41 years)
| Name | Edna Margaret  Sellers  [1] |  
| Birth | 5 Aug 1907 | California   |  
| Gender | Female |  
| Death | 19 Nov 1948 | Fresno, Fresno County, California   |  
| Burial | Clovis Cemetery, Clovis, Fresno County, California   |  
| Person ID | I3033 | Heathers Family |  
| Last Modified | 29 Jan 2011 |  
 
| Father | Charles Francis Sellers,   b. 10 Jul 1869, California  d. 3 Feb 1944, Butte County, California  (Age 74 years) |  
| Relationship | Natural |  
| Mother | Gertrude Fly,   b. 5 Mar 1872, Missouri  d. 23 Feb 1952, Clovis, Fresno County, California  (Age 79 years) |  
| Relationship | Natural |  
| Family ID | F1195 | Group Sheet  |  Family Chart |  
 
| Sources | [S03794]  CA Death Index.Name:  Edna Margaret Wamsley
 [Edna Margaret Sellers]
 Social Security #: 0
 Sex: FEMALE
 Birth Date: 5 Aug 1907
 Birthplace: California
 Death Date: 19 Nov 1948
 Death Place: Fresno
 Mother's Maiden Name: Fly
 Father's Surname: Sellers
 
 |  
 |  | 
	|  | 
	
		|  |