  1652 - 1692  (40 years)  
- 
| Name | 
Jacomina  De Ruine  [1]  |  
| Birth | 
1652  | 
Hainault, France    | 
 
| Gender | 
Female  |  
| Death | 
4 Mar 1692  | 
Hackensack, Bergen County, New Jersey    | 
 
| Person ID | 
I1039  | 
Heathers Family | 
 
| Last Modified | 
29 Jan 2011  |  
 
 
 
| Family | 
Jean Demarest,   b. 14 Apr 1645, Middleburg, Walcheren, Zeeland, District of Netherlands  d. 16 Oct 1719 (Age 74 years)  |  
| Marriage | 
9 Sep 1668  | 
New York City, New York    | 
 
| Children  | 
|   | 1. David Demarest,   b. Aug 1669, New York City, New York  d. Bef 1706 (Age ~ 36 years)  [Father: Natural]  [Mother: Natural] |  
|   | 2. Jan (John) Demarest,   b. 1671   d. Between 1726 and 1731 (Age 55 years)  [Father: Natural]  [Mother: Natural] |  
|   | 3. Mary Demarest,   b. 1673  [Father: Natural]  [Mother: Natural] |  
|   | 4. Sara Demarest,   b. 1675  [Father: Natural]  [Mother: Natural] |  
|   | 5. Simon Demarest,   b. Nov 1677, New York City, New York    [Father: Natural]  [Mother: Natural] |  
|   | 6. Rachel Demarest,   b. 1678   d. 1710 (Age 32 years)  [Father: Natural]  [Mother: Natural] |  
|   | 7. Jacomina (Jemina) Demarest,   b. 1680  [Father: Natural]  [Mother: Natural] |  
|   | 8. Leah Demarest,   b. 18 Apr 1682, Hackensack, Bergen County, New Jersey    [Father: Natural]  [Mother: Natural] |  
|   | 9. Peter Demarest,   b. Feb 1683, Bergen County, New Jersey  d. 31 Aug 1763, New Jersey   (Age ~ 80 years)  [Father: Natural]  [Mother: Natural] |  
|   | 10. Magdalena Demarest,   b. 1685   d. 1749 (Age 64 years)  [Father: Natural]  [Mother: Natural] |  
|   | 11. Samuel Demarest,   b. Nov 1687, New York City, New York    [Father: Natural]  [Mother: Natural] |  
 
 | 
 
| Family ID | 
F1445  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
- 
| Sources  | 
- [S03814]  Voorhis D Demarest, The Demarest Family, (Unknown).
 
Book Published 1964 Hackensack NJ Unknown Publisher 3122 pages 
  
  | 
 
 
 
  
 
 
						 
					 | 
				 
			 
	
	 |