|  |  |  |  | 
	|  | 
	| 
				
					|   
  1912 - 1991  (78 years)
| Name | Charles Francis  Sellers |  
| Birth | 29 Jun 1912 | California   |  
| Gender | Male |  
| Death | 5 May 1991 | Fresno, Fresno County, California   |  
| Burial | Clovis Cemetery, Clovis, Fresno County, California   |  
| Person ID | I1032 | Heathers Family |  
| Last Modified | 29 Jan 2011 |  
 
| Father | Charles Francis Sellers,   b. 10 Jul 1869, California  d. 3 Feb 1944, Butte County, California  (Age 74 years) |  
| Relationship | Natural |  
| Mother | Gertrude Fly,   b. 5 Mar 1872, Missouri  d. 23 Feb 1952, Clovis, Fresno County, California  (Age 79 years) |  
| Relationship | Natural |  
| Family ID | F1195 | Group Sheet  |  Family Chart |  
 
 
 |  | 
	|  | 
	
		|  |