| # | Thumb | Description | Info | Linked to | 
|---|
| 551 |  | Thomas Hubert Reiss Family 1940 Census 
 |  |  | 
| 552 |  | Thomas Hubert Reiss WWI Registration Card 
 |  |  | 
| 553 |  | Thomas Kirkwood Obituary 
 |  |  | 
| 554 |  | Thomas Kirkwood's burial place, no marker Status: Unmarked;
 |  |  | 
| 555 |  | Thomas Lincoln 
 |  |  | 
| 556 |  | Thomas Lincoln and Nancy Hanks Marriage Jun 10, 1806 Springfield, Washington County, Kentucky
 | 37.6853413, -85.2221819 
 |  | 
| 557 |  | Thomas W. Crim Death Certificate 
 |  |  | 
| 558 |  | Tillmon Fly and Elenor Carson Marriage 
 |  |  | 
| 559 |  | Tillmon Fly and Margaret Alexander Marriage 
 |  |  | 
| 560 |  | Tillmon Fly Family 1870 Census Shoal Creek, Barry County, Missouri
 |  |  | 
| 561 |  | Tillmon Fly Family 1880 Census Shoal Creek, Barry County, Missouri
 |  |  | 
| 562 |  | Tillmon Fly Family 1900 Census Upper Snake, Routt County, Colorado
 |  |  | 
| 563 |  | Tillmon Fly Family 1910 Census Upper Snake, Routt County, Colorado
 |  |  | 
| 564 |  | Tillmon Fly Land Purchase Barry County, Missouri March 10, 1856
 |  |  | 
| 565 |  | Tillmon G. & Margaret Alexander Fly 
 | Owner of original: Charlotte Hall 
 |  | 
| 566 |  | Tillmon G. Fly Death Certificate Tillmon G. Fly Death Certificate
 |  |  | 
| 567 |  | Tillmon Gregory Fly 
 |  |  | 
| 568 |  | Tillmon Gregory Fly 
 |  |  | 
| 569 |  | Tillmon Gregory Fly and Margaret Alexander Marriage 
 |  |  | 
| 570 |  | Unidentified couple 
 |  |  | 
| 571 |  | Unidentified woman & baby 
 |  |  | 
| 572 |  | Unidentified; either from Reiss or Posey side 
 |  |  | 
| 573 |  | Unknown 
 |  |  | 
| 574 |  | Unknown girl on post card If you know who this is please contact me.
 |  |  | 
| 575 |  | Unknown if this is Mary Ella Head Crim or one of her daughters Signed on the back "L. Fred Crim" in his handwriting
 |  |  | 
| 576 |  | Virginia Hartless 
 | Owner of original: Rosemary Channel 
 |  | 
| 577 |  | Walter Banta 
 |  |  | 
| 578 |  | Walter Banta photo from newspaper 
 |  |  | 
| 579 |  | Walter H. Harris Obituary 
 |  |  | 
| 580 |  | Walter H. Harris Photo from newspaper 
 |  |  | 
| 581 |  | Walter Stites Family 1910 Census 
 |  |  | 
| 582 |  | William A. Reiss Family 1930 Census Township 3, Fresno, Fresno County, California
 |  |  | 
| 583 |  | William A. Reiss Family 1940 Census 
 |  |  | 
| 584 |  | William Albert and Florence Ellinore (Hoffmann)Reiss Florence was cremated and then her ashes were buried in the plot. Her death date has never been added to the stone.
 |  |  | 
| 585 |  | William Albert Reiss WWI Registration Card 
 |  |  | 
| 586 |  | William Alexander Fly Death Certificate 
 |  |  | 
| 587 |  | William B. Dick and Dorothy E. Reiss Wedding announcement 
 |  |  | 
| 588 |  | William B. Dick Family 1940 Census 1118 N First Street, Fresno, California
 | 36.7567771, -119.772424 
 |  | 
| 589 |  | William B. Dick return from WWII party Fresno Bee December 14, 1944
 |  |  | 
| 590 |  | William Boaz Dick 1941 Army photo
 |  |  | 
| 591 |  | William Boaz Dick 
 |  |  | 
| 592 |  | William Boaz Dick Gamma Phi Delta University of California, Berkeley 1931
 |  |  | 
| 593 |  | William Boaz Dick Life Insurance Policy taken out by his mother 
 |  |  | 
| 594 |  | William Burton Crim Death Certificate 
 |  |  | 
| 595 |  | William Crim Death Certificate 
 |  |  | 
| 596 |  | William Dick 
 |  |  | 
| 597 |  | William Dick 
 | 36.7502236, -119.82820679999998 
 |  | 
| 598 |  | William Dick 2nd Obituary 
 |  |  | 
| 599 |  | William Dick additional Funeral Notice 
 |  |  | 
| 600 |  | William Dick and Amy Ella Phillips Marriage Certificate Usual Residence is either "The Figs" or "The Firs"
 Ebley Street, Waverley, New South Wales
 | -33.882117, 151.22870510000007 
 |  |