| # | Thumb | Description | Info | Linked to | 
|---|
| 501 |  | Ralph Otis Hall photo 
 | Owner of original: Charlotte Hall 
 |  | 
| 502 |  | Randolph Walker Jr. Will index 
 |  |  | 
| 503 |  | Rebecca Jane (Deal) Crim Death Certificate 
 | 40.2950831, -84.1751648 
 |  | 
| 504 |  | Rebecca Maria (Waller) McAboy 
 |  |  | 
| 505 |  | Robert Todd Lincoln 
 |  |  | 
| 506 |  | Robertson W. and Alice (Lechtlightner) Crim 50th Wedding Anniversary 
 |  |  | 
| 507 |  | Robertson W. Crim and Mildred Waters Marriage Certificate 
 |  |  | 
| 508 |  | Roland Hubert Reiss 
 |  |  | 
| 509 |  | Roland Hubert Reiss 
 |  |  | 
| 510 |  | Rosina (Reiss) Johns Death Certificate 
 | 39.0928449, -84.1857115 
 |  | 
| 511 |  | Salina (Kail) Crim 
 |  |  | 
| 512 |  | Samuel E. Crim Death Certificate 
 |  |  | 
| 513 |  | Samuel L. Lovelace Family 1920 Census Palo Verde, Riverside County, California
 |  |  | 
| 514 |  | Samuel L. Lovelace Family 1930 Census Township 4, Fresno County, California
 |  |  | 
| 515 |  | Samuel L. Lovelace Family 1940 Census Township 4, Fresno, California
 |  |  | 
| 516 |  | Samuel Linzy Lovelace 
 |  |  | 
| 517 |  | Samuel Linzy Lovelace and Ardell Stone Marriage Approval 
 |  |  | 
| 518 |  | Samuel Linzy Lovelace Obituary 
 |  |  | 
| 519 |  | Sarah (Hartless)Oglesby 
 |  |  | 
| 520 |  | Sarah Frances (Crim) Bazill Death Certificate 
 | 40.1083912, -83.7524298 
 |  | 
| 521 |  | Sarah Matilda (Patrick) Fly 
 |  |  | 
| 522 |  | Silas Lee White 
 |  |  | 
| 523 |  | Squire Boone 
 |  |  | 
| 524 |  | Stephen Aubuchon Funeral Card 
 |  |  | 
| 525 |  | Stephen B. Ross 
 |  |  | 
| 526 |  | Stephen B. Ross Family 1910 Census 5th Ward, Fresno, Fresno County, California
 |  |  | 
| 527 |  | Stephen B. Ross Family 1920 Census Township 3, Fresno, Fresno County, California
 |  |  | 
| 528 |  | Stephen B. Ross Obituary 
 |  |  | 
| 529 |  | Steven W Wilson and Caroline Snow Marriage 
 |  |  | 
| 530 |  | Steven W. Wilson and Caroline (Snow) Wilson Headstone Photo courtesy of Theresa Lundberg
 |  |  | 
| 531 |  | Steven W. Wilson Family 1850 Census Belleview, Washington County, Missouri
 |  |  | 
| 532 |  | Steven W. Wilson Family 1870 Census Shoal Creek Twp, Barry County, Missouri
 |  |  | 
| 533 |  | Steven W. Wilson Family 1880 Census Benton, Newton County, Missori
 |  |  | 
| 534 |  | Steven W. Wilson Family 1900 Census Erie, McDonald County, Missouri
 |  |  | 
| 535 |  | Steven W. Wilson Family 1910 Census Benton, Newton County, Missouri
 |  |  | 
| 536 |  | Susan Joan Lovelace Senior photo
 |  |  | 
| 537 |  | Susan Joan Lovelace used step-father's name - Aubuchon
 |  |  | 
| 538 |  | Susan Joan Lovelace Obituary 
 |  |  | 
| 539 |  | Susan White 
 |  |  | 
| 540 |  | T. Hubert Reiss Family 1930 Census Santa Rosa, Sonoma County, California
 |  |  | 
| 541 |  | T.Hubert, Grace, Roland and Carolyn Reiss Family portrait 
 |  |  | 
| 542 |  | The Silas Lee White Family taken in Purdy Mo, 1909 
 | Owner of original: Morris Flory Date: 1909
 
 |  | 
| 543 |  | Thelma Lovelace Obituary 
 |  |  | 
| 544 |  | Thelma Lovelace Obituary 
 |  |  | 
| 545 |  | Thomas B. Ripy 
 |  |  | 
| 546 |  | Thomas H. Posey University of KY 1932 
 |  |  | 
| 547 |  | Thomas Hubert Posey 
 |  |  | 
| 548 |  | Thomas Hubert Posey 
 |  |  | 
| 549 |  | Thomas Hubert Reiss 1922 College yearbook photo
 |  |  | 
| 550 |  | Thomas Hubert Reiss and Grace May (Adams) Reiss 
 |  |  |