| # | Thumb | Description | Info | Linked to | 
|---|
| 351 |  | Joseph Michael Hill Death Certificate 
 |  |  | 
| 352 |  | Joseph R. Benedict Family 1920 Census Township 3, Fresno, Fresno County, California
 |  |  | 
| 353 |  | Joseph Reiss death newspaper article 
 |  |  | 
| 354 |  | Joseph Reiss Death Record 
 |  |  | 
| 355 |  | Joseph Reiss Family 1940 Census 
 |  |  | 
| 356 |  | Joseph Rodes and Eloise Mary (Reiss) Benedict 
 |  |  | 
| 357 |  | Joseph Rodes Benedict Jr 5 days
 |  |  | 
| 358 |  | Julia Frances (Hartless) Lovelace 
 |  |  | 
| 359 |  | Justin M. Hesketh Headstone Status: Located;
 |  |  | 
| 360 |  | Justin Michael Hesketh 
 |  |  | 
| 361 |  | Justin Michael Hesketh Obituary 
 |  |  | 
| 362 |  | Katherine (Crim) Gillett 
 |  |  | 
| 363 |  | Katherine Crim Oct 1955 
 |  |  | 
| 364 |  | Larry Melvin Lovelace Army photo
 |  |  | 
| 365 |  | Larry Melvin Lovelace 
 |  |  | 
| 366 |  | Larry Melvin Lovelace Funeral Card 
 |  |  | 
| 367 |  | Laura (Todd) Wells Newspaper clippings about her death
 |  |  | 
| 368 |  | Laura (Todd) Wells Newspaper clippings about her death
 |  |  | 
| 369 |  | Laura (Todd) Wells Newspaper clippings about her death
 |  |  | 
| 370 |  | Laura (Todd) Wells Newspaper clippings about her death
 |  |  | 
| 371 |  | Laura Eloise (Posey) Connelly 
 |  |  | 
| 372 |  | Laura Eloise (Posey) Connelly Death Notice 
 |  |  | 
| 373 |  | Laura Eloise Posey 
 |  |  | 
| 374 |  | Lemuel Crim 
 |  |  | 
| 375 |  | Lemuel Crim 
 |  |  | 
| 376 |  | Lemuel Crim and Mary Ella Head Marriage Certificate 
 |  |  | 
| 377 |  | Lemuel Crim and Mary Ella Head Marriage License Return 
 |  |  | 
| 378 |  | Lemuel Crim Burial Notice 
 |  |  | 
| 379 |  | Lemuel Crim Death Announcement From Columbus Junction, Iowa
 *hard to read
 |  |  | 
| 380 |  | Lemuel Crim Death Certificate 
 |  |  | 
| 381 |  | Lemuel Crim Family 1900 Census Seattle, King County, Washington
 |  |  | 
| 382 |  | Lemuel Crim Family 1910 Census Township 4, Fresno, Fresno County, California
 |  |  | 
| 383 |  | Lemuel Crim Obituary 
 |  |  | 
| 384 |  | Lemuel Fredrick Crim 
 |  |  | 
| 385 |  | Lemuel Fredrick Crim 
 |  |  | 
| 386 |  | Lemuel Fredrick Crim University of California, Berkeley 1910
 |  |  | 
| 387 |  | Lemuel Fredrick Crim photo postcard 
 |  |  | 
| 388 |  | Lemuel Paul Crim 1906 University of Washington Phi Signa
 |  |  | 
| 389 |  | Lemuel Paul Crim Faculty Photo 1931 Alpha Tau Omega
 |  |  | 
| 390 |  | Lemuel Paul Crim and Alice Morin White Marriage Certificate 
 |  |  | 
| 391 |  | Lemuel Paul Crim Death Certificate 
 |  |  | 
| 392 |  | Lemuel Paul Crim WWI Service Card 
 |  |  | 
| 393 |  | Leona Feldkamp 
 |  |  | 
| 394 |  | Leona Mae (Allen) Reiss wife of Fred Posey Reiss
 |  |  | 
| 395 |  | Letha (Smith) White 
 |  |  | 
| 396 |  | Letter of James Herman Reiss; thoughts on this wife Marie after her death. Page 1 
 |  |  | 
| 397 |  | Letter of James Herman Reiss; thoughts on this wife Marie after her death. Page 2 
 |  |  | 
| 398 |  | Letter of James Herman Reiss; thoughts on this wife Marie after her death. Page 3 
 |  |  | 
| 399 |  | Levi Stites Family 1880 Census Granby, Newton County, Missouri
 |  |  | 
| 400 |  | Lewis White 
 |  |  |