| # | Thumb | Description | Info | Linked to | 
|---|
| 251 |  | Gertrude (Fly) Seller Obituary 
 |  |  | 
| 252 |  | Gertrude (Fly) Sellers 
 |  |  | 
| 253 |  | Gladys Ellan (Bray) Fly Obituary 
 |  |  | 
| 254 |  | Grace May (Adams) Reiss Obituary 
 |  |  | 
| 255 |  | Halstead & Co Funeral Home Register 
 |  |  | 
| 256 |  | Halstead & Co Funeral Home Register page 2 
 |  |  | 
| 257 |  | Hazel Lovelace Family 1840 Census Pendelton County, Kentucky
 |  |  | 
| 258 |  | Helen (Fly) Smith Obituary 
 |  |  | 
| 259 |  | Helen M. Miller Obituary 
 |  |  | 
| 260 |  | Henry Banta Company E, 17th Indiana Infantry - Civil War
 |  |  | 
| 261 |  | Henry Banta Civil War Pension Index Card Date: Feb 14, 1894
 |  |  | 
| 262 |  | Homer O. Banta Obituary 
 |  |  | 
| 263 |  | Horace Webster Fly and Ida May McNeely Marriage License 
 |  |  | 
| 264 |  | Ina Belk 
 |  |  | 
| 265 |  | Infant son of Lemuel P. Crim and Mary A. (White) Crim Death Certificate 
 |  |  | 
| 266 |  | Iowa D. (Martin) Crim Head Stone Status: Located;
 | Owner of original: Diane Payne 
 |  | 
| 267 |  | Isabella (Glass) Dick Death 
 |  |  | 
| 268 |  | J. Herman Reiss and Gladys Hutchinson Wedding Announcement 
 |  |  | 
| 269 |  | James Albert Posey Headstone 
 | Owner of original: Photo courtesy of Kate Jacques 
 |  | 
| 270 |  | James B and Martha E Belk 
 |  |  | 
| 271 |  | James B and Martha E Belk 
 |  |  | 
| 272 |  | James B Belk 
 |  |  | 
| 273 |  | James B. Belk and Martha E. (Wilson) Belk Headstone Status: Located;
 | Owner of original: Photo Courtesy of Michelle Curren 
 |  | 
| 274 |  | James B. Belk Death Certificate 
 |  |  | 
| 275 |  | James B. Belk Family 1900 Census Erie, McDonald County, Missouri
 |  |  | 
| 276 |  | James B. Belk Family 1910 Census Newtonia, Newton County, Missouri
 |  |  | 
| 277 |  | James B. Belk Family 1920 Census District 125, McDonald County, Missouri
 |  |  | 
| 278 |  | James C. Henderson Headstone Status: Located;
 |  |  | 
| 279 |  | James Dick and Jane Savage Marriage 
 |  |  | 
| 280 |  | James Franklin Wilson Headstone Status: Located;
 | Owner of original: Photo courtesy of Theresa Lundberg 
 |  | 
| 281 |  | James Herman Reiss 
 |  |  | 
| 282 |  | James Herman Reiss 
 |  |  | 
| 283 |  | James Herman Reiss and bride Gladys Hutchinson party 
 |  |  | 
| 284 |  | James Herman Reiss and Dorothy Marie Crim Marriage Certificate 
 |  |  | 
| 285 |  | James Herman Reiss Death Notice 
 |  |  | 
| 286 |  | James Herman Reiss Family 1920 Census Fresno, Fresno County, California
 |  |  | 
| 287 |  | James Herman Reiss Obituary 
 |  |  | 
| 288 |  | James Herman Reiss WWI Registration Card 
 |  |  | 
| 289 |  | James Kirkwood Family 1900 Census James, Thomas and Margaret Kirkwood
 |  |  | 
| 290 |  | James Kirkwood Headstone Status: Located;
 |  |  | 
| 291 |  | James M Posey photo 
 |  |  | 
| 292 |  | James M. Posey Family 1870 Census Lawrenceburg, Anderson County, Kentucky
 |  |  | 
| 293 |  | James Monroe Posey 
 | Owner of original: Photo courtesy of Kate Jacques 
 |  | 
| 294 |  | James Monroe Posey Family 1880 Census Lawrenceburg, Anderson County, Kentucky
 |  |  | 
| 295 |  | James Monroe Posey Family 1900 Census Lawrenceburg, Anderson County, Kentucky
 |  |  | 
| 296 |  | James Monroe Posey Newspaper article 
 |  |  | 
| 297 |  | James Monroe Posey Obituary 
 |  |  | 
| 298 |  | James Monroe Posey Obituary 
 |  |  | 
| 299 |  | James R and Jennie M Searl 
 |  |  | 
| 300 |  | James R Searl 
 |  |  |