| # | Thumb | Description | Info | Linked to | 
|---|
| 201 |  | Emily Francis (Henderson) Banta
wife of Henry Banta 
 |  |  | 
| 202 |  | Emma C. Droud and Samuel M. Hoffman Marriage 
 |  |  | 
| 203 |  | Eva Rosina (Reiss) Johns Headstone 
 | Owner of original: Photo Courtesy of Tracy Myers 
 |  | 
| 204 |  | Eva Rosina Reiss 
 | Owner of original: Mark Kilmer 
 |  | 
| 205 |  | Evelyn (Ross) Raymond 
 |  |  | 
| 206 |  | Evelyn Ross and Wallace Raymond Wedding announcement 
 |  |  | 
| 207 |  | Flora Fly 
 |  |  | 
| 208 |  | Florence E. (Hoffman) Reiss Funeral Card 
 |  |  | 
| 209 |  | Florence Ellinore (Hoffman) Reiss 
 |  |  | 
| 210 |  | Florence Ellinore(Hoffman)Reiss 
 |  |  | 
| 211 |  | Florida Gazette Fly 
 | Owner of original: Robert Paige 
 |  | 
| 212 |  | Flossie Fly 
 |  |  | 
| 213 |  | Fountain E. and Ella (Turner) Fly Golden Wedding Anniversary 
 |  |  | 
| 214 |  | Fountain E. and Ella Louise (Turner) Fly 
 |  |  | 
| 215 |  | Fountain E. Fly 
 |  |  | 
| 216 |  | Fountain E. Fly Obituary 
 |  |  | 
| 217 |  | Frank Connelly Obituary 
 |  |  | 
| 218 |  | Frank Gillett 
 |  |  | 
| 219 |  | Frank Gillett family 
 |  |  | 
| 220 |  | Frank Gillett Family 1920 Census Seattle, King County, Washington
 |  |  | 
| 221 |  | Frank H. Connelly 
 |  |  | 
| 222 |  | Fred P. Reiss Family 1930 Census Township 3, Fresno, Fresno County, California
 |  |  | 
| 223 |  | Fred P. Reiss Family 1940 Census 
 |  |  | 
| 224 |  | Fred Posey Reiss 
 |  |  | 
| 225 |  | Fred Posey Reiss Obituary 
 |  |  | 
| 226 |  | Fred Posey Reiss WWI Registration Card 
 |  |  | 
| 227 |  | Fred W. Sheldon Article Adams County, Iowa Newspaper
 |  |  | 
| 228 |  | Fredrica (Miller) Dick 
 |  |  | 
| 229 |  | Fredrica A. (Miller) Dick 
 |  |  | 
| 230 |  | Fredrick Banta Veterans Home Record U.S. National Homes for Disabled Soldiers, Sawtelle, Los Angeles County, California
 |  |  | 
| 231 |  | Fredrick W. Sheldon 1910 Census Hollister, San Benito County, California
 |  |  | 
| 232 |  | Fredrick W. Sheldon Family 1900 Census Etna, Siskiyou County, California
 |  |  | 
| 233 |  | Funeral Notice of Joseph D. Reiss 
 |  |  | 
| 234 |  | Genevieve Posey and George Macklin Gayle engagement announcement 
 |  |  | 
| 235 |  | George Crim Death Certificate 
 |  |  | 
| 236 |  | George Dick and Margaret Hardie Marriage 
 |  |  | 
| 237 |  | George Dick and Marrion Finnison Marriage Record 
 |  |  | 
| 238 |  | George Dick Parish Birth Record 
 |  |  | 
| 239 |  | George Edward Johns Death Certificate 
 |  |  | 
| 240 |  | George Hosier Obituary 
 |  |  | 
| 241 |  | George Kirkwood his wife Sarah Meikle and their two children; George and Margaret 
 | Owner of original: Photo courtesy of Ian Grant 
 |  | 
| 242 |  | George Lovelace Family 1940 Census 
 |  |  | 
| 243 |  | George Melvin Lovelace Obituary 
 |  |  | 
| 244 |  | George Melvin Lovelace Obituary 
 |  |  | 
| 245 |  | George Raymond 
 |  |  | 
| 246 |  | George Reiss Death Certificate 
 |  |  | 
| 247 |  | George T. Lovelace Family 1880 Census District 116, Cooke County, Texas
 |  |  | 
| 248 |  | George Talbert Lovelace 
 |  |  | 
| 249 |  | George W. Lovelace Family 1856 Iowa Census Wapello, Polk County, Iowa
 |  |  | 
| 250 |  | George W. Lovelace Family 1860 Census Rutledge Twp, McDonald County, Missouri
 |  |  |