| # | Thumb | Description | Info | Linked to | 
|---|
| 301 |  | Phillip J. Dick Family 1930 Census Oakland, Alameda County, California
 |  |  | 
| 302 |  | Phillip J. Dick Family 1940 Census 689 Walla Vista Ave, Oakland, Alameda County, California
 |  |  | 
| 303 |  | Phillip Joseph Dick Passport Application 
 |  |  | 
| 304 |  | Phillip Joseph Dick Passport Application 1923 
 |  |  | 
| 305 |  | Phillip Joseph Dick Report Card 1909 
 |  |  | 
| 306 |  | Phillip Joseph Dick WWI Registration Card 
 |  |  | 
| 307 |  | Phillip Joseph Dick WWII Registration Card 
 |  |  | 
| 308 |  | Randolph Walker Jr. Will index 
 |  |  | 
| 309 |  | Rebecca Jane (Deal) Crim Death Certificate 
 | 40.2950831, -84.1751648 
 |  | 
| 310 |  | Robertson W. and Alice (Lechtlightner) Crim 50th Wedding Anniversary 
 |  |  | 
| 311 |  | Robertson W. Crim and Mildred Waters Marriage Certificate 
 |  |  | 
| 312 |  | Rosina (Reiss) Johns Death Certificate 
 | 39.0928449, -84.1857115 
 |  | 
| 313 |  | Samuel E. Crim Death Certificate 
 |  |  | 
| 314 |  | Samuel L. Lovelace Family 1920 Census Palo Verde, Riverside County, California
 |  |  | 
| 315 |  | Samuel L. Lovelace Family 1930 Census Township 4, Fresno County, California
 |  |  | 
| 316 |  | Samuel L. Lovelace Family 1940 Census Township 4, Fresno, California
 |  |  | 
| 317 |  | Samuel Linzy Lovelace and Ardell Stone Marriage Approval 
 |  |  | 
| 318 |  | Samuel Linzy Lovelace Obituary 
 |  |  | 
| 319 |  | Sarah Frances (Crim) Bazill Death Certificate 
 | 40.1083912, -83.7524298 
 |  | 
| 320 |  | Sarah Matilda (Patrick) Fly 
 |  |  | 
| 321 |  | Stephen Aubuchon Funeral Card 
 |  |  | 
| 322 |  | Stephen B. Ross Family 1910 Census 5th Ward, Fresno, Fresno County, California
 |  |  | 
| 323 |  | Stephen B. Ross Family 1920 Census Township 3, Fresno, Fresno County, California
 |  |  | 
| 324 |  | Stephen B. Ross Obituary 
 |  |  | 
| 325 |  | Steven W Wilson and Caroline Snow Marriage 
 |  |  | 
| 326 |  | Steven W. Wilson Family 1850 Census Belleview, Washington County, Missouri
 |  |  | 
| 327 |  | Steven W. Wilson Family 1870 Census Shoal Creek Twp, Barry County, Missouri
 |  |  | 
| 328 |  | Steven W. Wilson Family 1880 Census Benton, Newton County, Missori
 |  |  | 
| 329 |  | Steven W. Wilson Family 1900 Census Erie, McDonald County, Missouri
 |  |  | 
| 330 |  | Steven W. Wilson Family 1910 Census Benton, Newton County, Missouri
 |  |  | 
| 331 |  | Susan Joan Lovelace Obituary 
 |  |  | 
| 332 |  | T. Hubert Reiss Family 1930 Census Santa Rosa, Sonoma County, California
 |  |  | 
| 333 |  | Thelma Lovelace Obituary 
 |  |  | 
| 334 |  | Thelma Lovelace Obituary 
 |  |  | 
| 335 |  | Thomas Hubert Reiss Family 1940 Census 
 |  |  | 
| 336 |  | Thomas Hubert Reiss WWI Registration Card 
 |  |  | 
| 337 |  | Thomas Kirkwood Obituary 
 |  |  | 
| 338 |  | Thomas Lincoln and Nancy Hanks Marriage Jun 10, 1806 Springfield, Washington County, Kentucky
 | 37.6853413, -85.2221819 
 |  | 
| 339 |  | Thomas W. Crim Death Certificate 
 |  |  | 
| 340 |  | Tillmon Fly and Elenor Carson Marriage 
 |  |  | 
| 341 |  | Tillmon Fly and Margaret Alexander Marriage 
 |  |  | 
| 342 |  | Tillmon Fly Family 1870 Census Shoal Creek, Barry County, Missouri
 |  |  | 
| 343 |  | Tillmon Fly Family 1880 Census Shoal Creek, Barry County, Missouri
 |  |  | 
| 344 |  | Tillmon Fly Family 1900 Census Upper Snake, Routt County, Colorado
 |  |  | 
| 345 |  | Tillmon Fly Family 1910 Census Upper Snake, Routt County, Colorado
 |  |  | 
| 346 |  | Tillmon Fly Land Purchase Barry County, Missouri March 10, 1856
 |  |  | 
| 347 |  | Tillmon G. Fly Death Certificate Tillmon G. Fly Death Certificate
 |  |  | 
| 348 |  | Tillmon Gregory Fly and Margaret Alexander Marriage 
 |  |  | 
| 349 |  | Walter H. Harris Obituary 
 |  |  | 
| 350 |  | Walter Stites Family 1910 Census 
 |  |  |